-
This list is incomplete; y'all can aid past expanding it.
This is a list of animated idiot box series first aired before 2000 (to run into animated idiot box series from 2000, run across "List of blithe television series from 2000s"). Animated goggle box series are boob tube programs produced by means of animation. This list does not feature animated theatrical brusk serial as those were produced for theaters. This listing includes compilation serial of theatrical shorts such as The Bugs Bunny Show since they often feature new wrap-around animation.
Contents
- one 1940s
- 2 1950s
- 2.ane 1950
- 2.ii 1953
- 2.3 1954
- ii.4 1955
- two.5 1956
- 2.6 1957
- ii.seven 1958
- 2.8 1959
- iii 1960s
- three.1 1960
- three.two 1961
- 3.iii 1962
- iii.iv 1963
- 3.5 1964
- iii.6 1965
- iii.seven 1966
- 3.eight 1967
- 3.nine 1968
- 3.10 1969
- 4 1970s
- iv.1 1970
- four.2 1971
- 4.3 1972
- four.iv 1973
- 4.5 1974
- 4.six 1975
- 4.7 1976
- 4.viii 1977
- 4.9 1978
- 4.10 1979
- 5 1980s
- five.i 1980
- 5.2 1981
- 5.three 1982
- 5.4 1983
- 5.5 1984
- 5.6 1985
- 5.7 1986
- 5.viii 1987
- v.9 1988
- 5.10 1989
- 6 1990s
- 6.1 1990
- half-dozen.two 1991
- 6.3 1992
- 6.4 1993
- six.5 1994
- 6.six 1995
- 6.7 1996
- 6.eight 1997
- 6.9 1998
- six.10 1999
- 7 2000s
- viii References
- 9 External links
1940s [ ]
1949
Title | Episodes | Land of Origin | Year | Notes |
Crusader Rabbit | 36 | United states of america | 1949–1957 | |
The Puppetoon Evidence | six | Usa | 1949–1950 | Compilation show; Terminate-Motility |
The Adventures of Pow Wow | 52 | USA | 1949–1950 | |
1950s [ ]
1950 [ ]
Championship | Episodes | Country of Origin | Year | Notes |
Jim and Judy in Teleland | 52 | USA | 1950 | |
NBC Comics | 4 | USA | 1950–1951 | A.K.A Tele-comics[1] |
1953 [ ]
Title | Episodes | Land of Origin | Year | Notes |
Winky Dink and You | 65 | USA | 1953–1957, 1969–1973 | |
1954 [ ]
Title | Episodes | Country of Origin | Year | Notes |
The Adventures of Paddy the Pelican | half-dozen | USA | 1954 | |
1955 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Dappere Dodo | 75 | 22x20px Holland | 1955–1964 | Stop-Motion |
The Mighty Mouse Playhouse | 75 | USA | 1955–1965 | Compilation Show |
The Gumby Show | 233 | USA | 1955–1967, 1988 | Clay-motion |
1956 [ ]
Championship | Episodes | Country of Origin | Yr | Notes |
Mickey Mouse Club | 360 | Us | 1956–1963, 1973, 1982 | Mostly Live-action with animation inserts |
CBS Drawing Theatre | | United states of america | 1956 | Compilation show |
The Gerald McBoing-Boing Show | | Us | 1956–1957 | Compilation show |
The Heckle and Jeckle Evidence | | U.s.a. | 1956 | Compilation show |
1957 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Colonel Bleep | 104 | The states | 1957 | |
Tom Terrific | 26 | USA | 1957–1959 | |
The Ruff & Reddy Show | 156 | USA | 1957–1960 | |
The Woody Woodpecker Show | | USA | 1957–1966, 1970–1977, 1987–1995 | Compilation Show |
Captain Pugwash | 58 | 22x20px United Kingdom | 1957–1966 | |
Krtek | 44 | Template:Country data Czech | 1957–1966 | Besides half-dozen Television films |
1958 [ ]
Title | Episodes | Country of Origin | Twelvemonth | Notes |
Felix the Cat | 126 | USA | 1958–1961 | |
The Huckleberry Hound Show | 69 | The states | 1958–1962 | |
Bozo: The Globe's Near Famous Clown | 156 | The states | 1958–1962 | |
The Adventures of Spunky and Polliwog | nineteen | U.s.a. | 1958–1961 | |
Bucky and Pepito | 36 | United states | 1958 | |
The Infinite Explorers | | Usa | 1959 | [ii] |
1959 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Cartoon Party | | 22x20px Canada | 1959–1962 | Compilation bear witness |
Clutch Cargo | 52 | The states | 1959 | |
The Rocky and Bullwinkle Evidence | 130 | USA | 1959–1973 | (326 Rocky & Bullwinkle segments) |
Capt'n Sailorbird | 190 | Usa | 1959–1960 | Compilation show |
New Adventures of the Space Explorers | | The states | 1959 | [3] |
Matty's Funday Funnies | | U.s.a. | 1959–1962 | Compilation evidence |
Quick Depict McGraw | 45 | Us | 1959–1962 | |
Habatales | half dozen | 22x20px UK | 1959–1960 | |
Noggin the Nog | 42 | 22x20px Britain | 1959–1965, 1979 | Terminate-Motion |
Musical Box | | 22x20px UK | 1959– | Compilation prove |
Unser Sandmännchen | 8554 | 22x20px Deutschland | 1959–Nowadays | East High german version |
Das Sandmännchen | 552 | 22x20px Germany | 1959–1991 | West German version |
Les aventures de Tintin d'après Hergé | 104 | 22x20px French republic | 1959–1963 | |
1960s [ ]
1960 [ ]
Title | Episodes | Country of Origin | Year | Notes |
The New Adventures of Pinocchio | 136 | USA | 1960–1961 | Stop Motion |
Courageous Cat and Minute Mouse | 130 | The states | 1960–1962 | |
Popeye the Crewman | 220 | USA | 1960–1962 | |
The Flintstones | 166 | USA | 1960–1966 | |
Davey and Goliath | 72 | USA | 1960–1965, 1971–1973 | Stop-Motility |
Rex Leonardo and His Short Subjects | 203 | USA | 1960–1963 | |
Mister Magoo | 26 (+1 Television special) | Us | 1960 | |
Q.T. Hush | 100 | USA | 1960–1961 | |
The Bugs Bunny Show | | United states of america | 1960–2000 | Compilation Bear witness |
The Nutty Squirrels Present | 30 | The states | 1960–1961 | |
Wir warten auf's Christkind | | 22x20px Frg | 1960 | |
Mr. Piper | Compaltion Prove | 22x20px Canada | 1960–1961 | |
Foo-Foo (TV serial) | | 22x20px Uk | 1960–1961 | |
Snip and Snap | | 22x20px Great britain | 1960 | |
1961 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Otogi Manga Calendar | 366 | 22x20px Japan | 1961–1962, 1962–1964 | |
The Alvin Prove | 78 | USA | 1961–1962 | |
Pinnacle Cat | 30 | USA | 1961–1962 | |
Calvin and the Colonel | 26 | USA | 1961–1962 | |
Out of the Inkwell | 100 | USA | 1961–1962 | |
Tales of the Wizard of Oz | 200 | United states of america | 1961 | |
The Dick Tracy Show | 130 | USA | 1961–1962 | |
The Underseas Explorers | | USA | 1961 | [four] |
The Yogi Conduct Show | 33 | USA | 1961–1962 | |
The Pingwings | | 22x20px UK | 1961–1964 | End-Motion |
1962 [ ]
Title | Episodes | State of Origin | Year | Notes |
The Jetsons | 75 | USA | 1962–1963; 1984–1985 and 1987 | |
Here Comes the Grump | 17 | USA | 1962–1963, 1984–1985, 1987 | |
Beany and Cecil | 26 | U.s.a. | 1962–1969 | |
Infinite Angel | 45 | USA | 1962–1964 | |
Bonne nuit les petits | 841 | 22x20px France | 1962–1997 | End-Movement |
The Adventures of Lariat Sam | 13 | USA | 1962 | |
The Hanna-Barbera New Cartoon Serial | 52 | USA | 1962–1963 | |
1963 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Rod Rocket | 130 | U.s.a. | 1963 | |
Eitoman | 56 | 22x20px Nihon | 1963–1964 | |
Sennin Buraku | 23 | 22x20px Japan | 1963–1964 | |
Astro Boy | 193 | 22x20px Japan | 1963–1966 | |
Tennessee Tuxedo and His Tales | 70 | Us | 1963–1966 | |
Bolek i Lolek | 150 | 22x20px Poland | 1963–1986 | |
Bleep and Booster | | 22x20px U.k. | 1963–1977 | |
Daithi Lacha | | Template:Country data Irish | 1963–1969 | |
Okami shônen Ken | | 22x20px Nippon | 1963–1965 | |
The Hector Heathcote Show | | U.s. | 1963–1965 | |
The Mighty Hercules | 128 | Us, 22x20px Canada | 1963–1966 | |
1964 [ ]
Championship | Episodes | Country of Origin | Year | Notes |
Shonen Ninja Kaze no Fujimaru | 65 | 22x20px Nihon | 1964–1965 | |
Large X | 59 | 22x20px Nihon | 1964–1965 | |
Prince Planet | 52 | 22x20px Japan | 1964–1965 | |
Tetsujin 28-go | 83 | 22x20px Nippon | 1964–1965 | |
Peter Potamus | 21 | United states | 1964–1965 | |
Jonny Quest | 23 | United states of america | 1964–1965; 1986–1987 | |
Hoppity Hooper | 27 | USA | 1964–1966 | |
Magilla Gorilla | 23 | USA | 1964–1967 | |
The Magic Roundabout | 441 | 22x20px France | 1964–1971 | |
Underdog | 124 | U.s. | 1964–1973 | |
Bolek i Lolek | 150 | 22x20px Poland | 1964–1986 | |
1965 [ ]
Title | Episodes | Country of Origin | Yr | Notes |
Cantlet Pismire | 26 | USA | 1965 | |
The Beatles | 39 | USA | 1965–1967 | |
Princess Knight | 52 | 22x20px Nippon | 1965–1966 | |
Kimba the White Lion | 52 | 22x20px Japan | 1965–1966 | |
The Amazing iii | 52 | 22x20px Japan | 1965–1966 | |
1966 [ ]
Title | Episodes | Land of Origin | Yr | Notes |
The Male monarch Kong Show | 25 | USA | 1966–1967 | |
Leo the Lion | 26 | 22x20px Japan | 1966–1967 | |
Osomatsu-kun | threescore | 22x20px Japan | 1966–1967 | |
Sally the Witch | 109 | 22x20px Japan | 1966–1968 | |
Speed Racer | 52 | 22x20px Japan | 1966–1968 | |
Space Ghost | xx | Usa | 1966–1968 | |
Rocket Robin Hood | 52 | 22x20px CAN | 1966–1969 | |
Cool McCool | 26 | USA | 1966–1969 | |
The New Adventures of Superman | 68 | USA | 1966–1970 | |
Bamse | 15 | 22x20px Sweden | 1966–1981 | |
1967 [ ]
Title | Episodes | Country of Origin | Yr | Notes |
George of the Jungle | 17 | Usa | 1967 | |
Batfink | 100 | United states of america | 1967 | |
Journey to the Center of the Globe | 17 | Usa | 1967 | |
Samson & Goliath (aka Young Samson and Goliath) | 20 | United states of america | 1967–1968 | |
The Superman/Aquaman Hour of Adventure | 36 | USA | 1967–1968 | |
The Herculoids | xviii | USA | 1967–1969 | 36 segments |
Shazzan | 32 | USA | 1967–1969 | |
Birdman and the Galaxy Trio | threescore | U.s.a. | 1967–1969 | |
Spider-Human | 52 | United states of america | 1967–1970 | |
Fantastic 4 | 20 | USA | 1967–1970 | |
Colargol | 13 | 22x20px French republic | 1967–1974 | |
Reksio | 65 | 22x20px Poland | 1967–1988 | |
1968 [ ]
Championship | Episodes | Country of Origin | Twelvemonth | Notes |
Fantastic Voyage | 17 | Usa | 1968 | |
Cyborg 009 | 26 | 22x20px Japan | 1968 | |
GeGeGe no Kitaro | 65 | 22x20px Nihon | 1968–1969 | |
Kaibutsu-kun | 48 | 22x20px Japan | 1968–1969 | |
Marine Boy | 78 | 22x20px Nihon | 1968–1969 | |
The Batman/Superman Hour | 34 | USA | 1968–1969 | |
Aquaman | 36 | USA | 1968–1970 | |
The Archie Evidence | 17 | U.s.a. | 1968–1970 | |
Star of the Giants | 182 | 22x20px Japan | 1968–1971 | |
Wacky Races | 34 | U.s.a. | 1968–1970 | |
1969 [ ]
Title | Episodes | Country of Origin | Twelvemonth | Notes |
Dororo | 26 | 22x20px Nippon | 1969 | |
Judo Boy | 26 | 22x20px Japan | 1969 | |
Kamui the Ninja | 26 | 22x20px Japan | 1969 | |
The Perils of Penelope Pitstop | 17 | USA | 1969–1970 | |
The Adventures of Batman | 17 | USA | 1969–1970 | |
Wacky Races | 34 | United states of america | 1968–1970 | |
Himitsu no Akko-chan | 94 | 22x20px Nippon | 1969–1970 | |
Attack No. 1 | 104 | 22x20px Japan | 1969–1971 | |
Tiger Mask | 105 | 22x20px Japan | 1969–1971 | |
Dastardly and Muttley in Their Flying Machines | 34 | The states | 1969–1971 | |
The Hardy Boys | 34 | USA | 1969–1971 | |
Scooby-Doo, Where Are You! | 25 | USA | 1969–1972 | |
Clangers | 26 | 22x20px United Kingdom | 1969–1974 | |
Sazae-san | 6342+ | 22x20px Japan | 1969–Present | |
1970s [ ]
1970 [ ]
Championship | Episodes | Country of Origin | Yr | Notes |
Groovie Goolies | 16 | U.s. | 1970 | |
Will the Real Jerry Lewis Please Sit Downwardly | 18 | United states | 1970 | |
Harlem Globetrotters | 22 | USA | 1970–1971 | |
The Adventures of Hutch the Honeybee | 91 | 22x20px Japan | 1970–1971 | |
Norakuro | 26 | 22x20px Nihon | 1970–1971 | |
Josie and the Pussycats | 16 | Usa | 1970–1972 | |
1971 [ ]
Championship | Episodes | Land of Origin | Year | Notes |
Mr. Benn | 13 | 22x20px U.k. | 1971 | |
Anderson Monogatari | 52 | 22x20px Japan | 1971 | |
Wandering Lord's day | 26 | 22x20px Japan | 1971 | |
GeGeGe no Kitaro | 45 | 22x20px Japan | 1971–1972 | |
Lupin Three 1 | 23 | 22x20px Japan | 1971–1972 | |
Marvelous Melmo | 26 | 22x20px Japan | 1971–1972 | |
Sarutobi Ecchan | 26 | 22x20px Japan | 1971–1972 | |
Tensai Bakabon | 213 | 22x20px Japan | 1971–1972, 1975–1977 | |
The Pebbles and Bamm-Bamm Show | 20 | USA | 1971–1972 | |
The Jackson 5ive | 23 | United states | 1971–1973 | |
1972 [ ]
Title | Episodes | Land of Origin | Twelvemonth | Notes |
The Roman Holidays | 13 | USA | 1972 | |
Shin Muumin | 52 | 22x20px Nihon | 1972 | |
Umi no Toriton | 52 | 22x20px Japan | 1972 | |
Triton of the Bounding main | 27 | 22x20px Japan | 1972 | |
Devilman | 39 | 22x20px Japan | 1972–1973 | |
The Flintstone Comedy Hour | 16 | United states of america | 1972–1973 | |
The Brady Kids | 22 | USA | 1972–1974 | |
Wait till Your Father Gets Home | 49 | Usa | 1972–1974 | |
Mazinger Z | 92 | 22x20px Nippon | 1972–1974 | |
Science Ninja Team Gatchaman | 105 | 22x20px Nippon | 1972–1974, 1978–1979, 1979–1980 | |
Fat Albert and the Cosby Kids | 109 | The states | 1972–1984 | |
Josie and the Pussycats in Outer Space | xvi | USA | 1972-1974 | |
The Astonishing Chan and the Chan Clan | xvi | USA | 1972 | |
1973 [ ]
Title | Episodes | State of Origin | Twelvemonth | Notes |
Demetan Croaker, The Boy Frog | 39 | 22x20px Japan | 1973 | |
Fables of the Green Wood | 52 | 22x20px Japan | 1973 | |
Babel Two | 39 | 22x20px Japan | 1973 | |
Mission: Magic! | sixteen | USA | 1973 | |
My Favorite Martians | 16 | U.s. | 1973 | |
Inch High, Private Eye | 13 | The states | 1973 | |
The Addams Family | 16 | USA | 1973 | |
Ace o Nerae! | 26 | 22x20px Japan | 1973–1974 | |
Casshan | 35 | 22x20px Nippon | 1973–1974 | |
Cutie Beloved | 25 | 22x20px Japan | 1973–1974 | |
Star Trek: The Animated Serial | 22 | USA | 1973–1974 | |
Lassie's Rescue Rangers | ?? | USA | 1973–1974 | |
Yogi's Gang | 17 | USA | 1973–1975 | |
The Wombles | 52 | 22x20px Uk | 1973–1975; 1998–1999 | |
Goober and the Ghost Chasers | 16 | USA | 1973–1975 | |
Jeannie | xvi | USA | 1973–1975 | |
Speed Buggy | 16 | USA | 1973–1983 | |
Super Friends | 109 | USA | 1973–1985 | |
Schoolhouse Stone! | 78 | Us | 1973–1986 | |
1974 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Heidi, Girl of the Alps | 52 | 22x20px Japan | 1974 | |
The New Adventures of Gilligan | 24 | USA | 1974 | |
Bagpuss | thirteen | 22x20px United Kingdom | 1974 | |
Roobarb | 30 | 22x20px United Kingdom | 1974 | |
Devlin | xvi | Usa | 1974 | |
These Are the Days | xvi | USA | 1974 | |
Wheelie and the Chopper Bunch | xiii | United states of america | 1974–1975 | |
Partridge Family 2200 A.D. | 16 | USA | 1974–1975 | |
Vicky the Viking | 78 | 22x20px Japan 22x20px Germany | 1974–1975 | |
Calimero | 99 | 22x20px Japan | 1974–1975 | |
Space Battleship Yamato | 26 | 22x20px Japan | 1974–1975, 1978–1979 | |
Majokko Megu-chan | 72 | 22x20px Japan | 1974–1975 | |
Getter Robo | 51 | 22x20px Nihon | 1974–1975 | |
Great Mazinger | 56 | 22x20px Japan | 1974–1975 | |
Hong Kong Phooey | 31 | USA | 1974–1976 | |
The Sunrunners | twenty | 22x20px CAN | 1974 | |
1975 [ ]
Title | Episodes | Country of Origin | Year | Notes |
La Seine no Hoshi | 39 | 22x20px Japan | 1975 | |
Dog of Flanders | 52 | 22x20px Nihon | 1975 | |
The Secret Lives of Waldo Kitty | thirteen | USA | 1975 | |
Tekkaman: The Space Knight | 26 | 22x20px Japan | 1975 | |
Brave Raideen | 50 | 22x20px Japan | 1975–1976 | |
Steel Jeeg | 46 | 22x20px Nihon | 1975–1976 | |
Time Bokan | 63 | 22x20px Japan | 1975–1976 | |
Maya the Honey Bee | 55 | 22x20px Nihon 22x20px Germany | 1975–1976 | |
Getter Robo G | 39 | 22x20px Japan | 1975–1976 | |
Grendizer | 74 | 22x20px Japan | 1975–1977 | |
The Great Grape Ape Show | 32 | U.s.a. | 1975–1978 | |
The Undersea Adventures of Captain Nemo | 78 | 22x20px CAN | 1975–1978 |
1976 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Tarzan, Lord of the Jungle | 36 | USA | 1976 | |
3000 Leagues in Search of Mother | 52 | 22x20px Japan | 1976 | |
Clue Club | 16 | United states | 1976–1977 | |
The Scooby-Doo/Dynomutt Hr | xvi | USA | 1976–1977 | |
Gaiking | 44 | 22x20px Japan | 1976–1977 | |
Gloizer X | 36 | 22x20px Japan | 1976–1977 | |
UFO Warrior Dai Apolon | 26 | 22x20px Japan | 1976–1977 | |
Magne Robo Gakeen | 39 | 22x20px Nihon | 1976–1977 | |
Blocker Gundan iv Machine Equalizer | 38 | 22x20px Japan | 1976–1977 | |
Piffling Lulu | 26 | 22x20px Japan | 1976–1977 | |
Dynomutt, Dog Wonder | 20 | United states | 1976–1978 | |
The Scooby-Doo Testify | 40 | USA | 1976–1978 | |
Jabberjaw | 16 | USA | 1976–1978 | |
Processed Candy | 115 | 22x20px Japan | 1976–1979 | |
Dokaben | 163 | 22x20px Japan | 1976–1979 | |
Jamie and the Magic Torch | thirteen | 22x20px Great britain | 1976–1979 | |
1977 [ ]
Title | Episodes | Country of Origin | Year | Notes |
I Am the Greatest: The Adventures of Muhammad Ali | thirteen | U.s.a. | 1977 | |
Infinite Sentinels | 13 | USA | 1977 | |
Mechander Robo | 35 | 22x20px Nihon | 1977 | |
Jetter Mars | 27 | 22x20px Japan | 1977 | |
Assault on Tomorrow | 23 | 22x20px Nihon | 1977 | |
Araiguma Rascal | 52 | 22x20px Japan | 1977 | |
Scooby's All-Star Laff-A-Lympics | 16 | United states | 1977–1978 | |
Fred Flintstone and Friends | 16 | USA | 1977–1978 | |
CB Bears | thirteen | USA | 1977–1978 | |
Invincible Super Man Zambot 3 | 23 | 22x20px Japan | 1977–1978 | |
Ie Naki Ko | 51 | 22x20px Japan | 1977–1978 | |
Wakusei Robo Danguard Ace | 56 | 22x20px Nippon | 1977–1978 | |
Angie Girl | 26 | 22x20px Japan | 1977–1978 | |
Arrow Emblem Hawk of the Thousand Prix | 44 | 22x20px Japan | 1977–1978 | |
Star of the Giants | 75 | 22x20px Japan | 1977–1978, 1979 | |
Yatterman | 108 | 22x20px Nihon | 1977–1979 | |
Lupin 3 two | 155 | 22x20px Japan | 1977–1980 | |
Captain Caveman and the Teen Angels | forty | U.s.a. | 1977–1980 | |
The New Adventures of Batman | 16 | The states | 1977–1981 |
The Toothbrush Family | xx | 22x20px Tin | 1977 |
1978 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Tarzan and the Super vii | 33 | USA | 1978 | |
Perrine Monogatari | 53 | 22x20px Japan | 1978 | |
Boxing of the Planets | 85 | Us | 1978 | |
The Robonic Stooges | 32 | Us | 1978 | |
Fabled Funnies | thirteen | USA | 1978 | |
Future Boy Conan | 26 | 22x20px Nihon | 1978 | |
Wattoo Wattoo Super Bird | 60 | 22x20px France | 1978 | |
One time Upon a Time... Man | 26 | 22x20px French republic | 1978 | |
Quaq Quao | 26 | 22x20px Italia | 1978 | |
The Adventures of The Little Prince | 39 | 22x20px Japan | 1978–1979 | |
Starzinger | 73 | 22x20px Nippon | 1978–1979 | |
Fangface | 32 | U.s.a. | 1978–1979 | |
Fantastic Four | thirteen | USA | 1978–1979 | |
Yogi's Space Race | 13 | USA | 1978–1979 | |
Galaxy Goof-Ups | thirteen | USA | 1978–1979 | |
Majokko Tickle | 45 | 22x20px Nihon | 1978–1979 | |
Space Pirate Captain Harlock | 42 | 22x20px Japan | 1978–1979 | |
Scooby'southward All-Stars | viii | U.s.a. | 1978–1979 | |
Invincible Steel Man Daitarn 3 | 40 | 22x20px Japan | 1978–1979 | |
Captain Futurity | 53 | 22x20px Japan | 1978–1979 | |
The Godzilla Power Hour | 26 | United states | 1978–1980 | |
Milky way Express 999 | 113 | 22x20px Japan | 1978–1981 | |
The New Adventures of Mighty Mouse and Heckle & Jeckle | 32 | Usa | 1978–1982 | |
1979 [ ]
Championship | Episodes | State of Origin | Year | Notes |
Buford and the Galloping Ghost | 13 | USA | 1979 | |
The Super Globetrotters | thirteen | USA | 1979 | |
Fred and Barney See the Thing | 13 | U.s. | 1979 | |
The New Fred and Barney Show | 17 | U.s.a. | 1979 | |
Anne of Green Gables | 50 | 22x20px Nippon | 1979 | |
The Lion, the Witch and the Wardrobe | 10 | U.s.22x20px United Kingdom | 1979 | |
Daltanius | 47 | 22x20px Japan | 1979–1980 | |
King Arthur and the Knights of the Circular Table | 30 | 22x20px Japan | 1979–1980 | |
Hana no Ko Lunlun | 50 | 22x20px Nippon | 1979–1980 | |
The Ultraman | 50 | 22x20px Nippon | 1979–1980 | |
Zenderman | 52 | 22x20px Nippon | 1979–1980 | |
Mobile Suit Gundam | 43 | 22x20px Nippon | 1979–1980 | |
Spider-Adult female | xvi | USA | 1979–1980 | |
The New Adventures of Wink Gordon | 32 | United states | 1979–1980 | |
The Rose of Versailles | 41 | 22x20px Nihon | 1979–1980 | |
Rickety Rocket | 16 | Usa | 1979–1980 | |
Fred and Barney Meet the Shmoo | 13 | Us | 1979–1980 | |
Gordian Warrior | 73 | 22x20px Nippon | 1979–1981 | |
Doraemon | ane,095 | 22x20px Japan | 1979–2005; 2005–nowadays | |
1980s [ ]
1980 [ ]
Championship | Episodes | State of Origin | Year | Notes |
Astro Boy | 52 | 22x20px Japan | 1980–1981 | |
The Adventures of Tom Sawyer | 49 | 22x20px Japan | 1980 | |
Ashita no Joe 2 | 47 | 22x20px Japan | 1980–1981 | |
Doctor Snuggles | 13 | 22x20px Britain | 1980 | |
Drak Pack | 16 | USA | 1980 | |
The Fonz and the Happy Days Gang | 24 | USA | 1980–1982 | – |
Star Street | 18 | 22x20px Britain | 1980–1988 | |
Ganbare Genki | 35 | 22x20px Japan | 1980–1981 | |
Heathcliff | 25 | USA | 1980–1982 | |
Kaibutsu-kun ii | 188 | 22x20px Nippon | 1980–1982 | |
King Arthur: Prince on White Equus caballus | 22 | 22x20px Japan | 1980 | |
Lalabel, The Magical Daughter | 49 | 22x20px Nippon | 1980–1981 | |
The Littl' $.25 | 26 | 22x20px Nippon | 1980 | |
Maeterlinck's Blue Bird: Tyltyl and Mytyl's Adventurous Journey | 26 | 22x20px Japan | 1980 | |
Muteking, The Dashing Warrior | 56 | 22x20px Japan | 1980–1981 | |
Ojamanga Yamada-kun | 103 | 22x20px Japan | 1980–1982 | |
Rescueman | 52 | 22x20px Nihon | 1980–1981 | |
Richie Rich | 62 | United states of america | 1980–1984 | |
Scooby-Doo and Scrappy-Doo | 33 | USA | 1980–1982 | |
Infinite Battleship Yamato 3 | 25 | 22x20px Japan | 1980–1981 | |
Space Emperor God Sigma | 50 | 22x20px Japan | 1980–1981 | |
Infinite Delinquent Ideon | 39 | 22x20px Japan | 1980–1981 | |
Space Warrior Baldios | 34 | 22x20px Japan | 1980–1981 | |
Thundarr the Barbaric | 21 | USA | 1980–1982 | |
The Tom and Jerry Comedy Prove | 30 | U.s. | 1980–1982 | |
Tondemo Senshi Muteking | 56 | 22x20px Japan | 1980–1981 | |
Trider G7 | 50 | 22x20px Nippon | 1980–1981 | |
The Wonderful Adventures of Nils | 52 | 22x20px Japan | 1980–1981 | |
1981 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Spider-Man | 26 | USA | 1981–1982 | |
Spider-Man and His Amazing Friends | 24 | Us | 1981–1983 | |
The Smurfs | 421 | United states of america | 1981–1990 | |
The New Adventures of Zorro | 13 | USA | 1981 | |
Blackstar | xiii | Us | 1981–1982 | |
Willow the Wisp | 26 | 22x20px Britain | 1981 | |
Postman Pat | 116 | 22x20px United Kingdom | 1981 – Nowadays | |
Danger Mouse | 89 | 22x20px U.k. | 1981–1992 | |
Superbook | 52 | 22x20px Japan | 1981–1982 | |
Ai no Gakko Cuore Monogatari | 26 | 22x20px Japan | 1981 | |
GoLion | 52 | 22x20px Nippon | 1981–1982 | |
Belle and Sebastian | 52 | 22x20px Nihon | 1981–1982 | |
Braiger | 39 | 22x20px Japan | 1981–1982 | |
Chie the Brat | 103 | 22x20px Japan | 1981–1983 | |
Dr. Slump & Arale-chan | 243 | 22x20px Japan | 1981–1986 | |
Fang of the Sun Dougram | 75 | 22x20px Japan | 1981–1983 | |
GoShogun | 26 | 22x20px Japan | 1981 | |
Golden Warrior Gold Lightan | 52 | 22x20px Nippon | 1981–1982 | |
Hullo! Sandybell | 47 | 22x20px Japan | 1981–1982 | |
Honey Honey no Suteki na Bouken | 29 | 22x20px Japan | 1981–1982 | |
Little Women | 26 | 22x20px Nippon | 1981 | |
Miss Machiko | 95 | 22x20px Japan | 1981–1983 | |
Queen Millennia | 42 | 22x20px Japan | 1981–1982 | |
Six God Combination Godmars | 64 | 22x20px Nihon | 1981–1982 | |
Superbook | 26 | 22x20px Nippon | 1981–1982 | |
The Swiss Family Robinson: Flone of the Mysterious Island | 50 | 22x20px Japan | 1981 | |
Tiger Mask II | 33 | 22x20px Japan | 1981–1982 | |
Ulysses 31 | 26 | 22x20px Japan 22x20px France | 1981 | |
Urusei Yatsura | 195 | 22x20px Nihon | 1981–1986 | |
Yattodetaman | 52 | 22x20px Japan | 1981–1982 | |
Around the World with Willy Fog | 26 | 22x20px Spain | 1981 | |
Dogtanian and the Three Muskehounds | 26 | 22x20px Spain | 1981 | |
1982 [ ]
Title | Episodes | Country of Origin | Year | Notes |
Once Upon a Time... Space | 26 | 22x20px French republic | 1982 | |
Acrobunch | 24 | 22x20px Japan | 1982 | |
Arcadia of My Youth: Endless Orbit SSX | 22 | 22x20px Nippon | 1982–1983 | |
Baxinger | 39 | 22x20px Nippon | 1982–1983 | |
Combat Mecha Xabungle | 50 | 22x20px Japan | 1982–1983 | |
Don Dracula | 8 | 22x20px Nihon | 1982 | |
The Flying House | 52 | 22x20px Japan | 1982–1983 | |
Game Centre Arashi | 26 | 22x20px Nippon | 1982 | |
Gyakuten! Ippatsuman | 58 | 22x20px Japan | 1982–1983 | |
The Kabocha Wine | 95 | 22x20px Japan | 1982–1984 | |
Kikou Kantai Dairugger XV | 52 | 22x20px Nihon | 1982–1983 | |
Fiddling Pollon | 46 | 22x20px Nihon | 1982–1983 | |
Lucy of the Southern Rainbow | 50 | 22x20px Japan | 1982 | |
Magical Princess Minky Momo | 63 | 22x20px Japan | 1982–1983 | |
Maya the Honey Bee | 52 | 22x20px Japan | 1982–1983 | |
The Mysterious Cities of Gold | 39 | 22x20px Japan 22x20px France | 1982–1983 | |
Robby the Rascal | 39 | 22x20px Japan | 1982–1983 | |
Infinite Cobra | 31 | 22x20px Nippon | 1982–1983 | |
The Super Dimension Fortress Macross | 36 | 22x20px Japan | 1982–1983 | |
